<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Technology at Seven Hills</title>
	<atom:link href="http://learningfirstfoundation.org/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://learningfirstfoundation.org/wp</link>
	<description>Preparing students for the 21st century</description>
	<lastBuildDate>Thu, 25 Jun 2009 18:54:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology SHCPS</title>
		<link>http://learningfirstfoundation.org/wp/?p=49</link>
		<comments>http://learningfirstfoundation.org/wp/?p=49#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:47:28 +0000</pubDate>
		<dc:creator>mbelanger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learningfirstfoundation.org/wp/?p=49</guid>
		<description><![CDATA[
This is a short video that show you all what we are all about!!! Enjoy!!
]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/H0RTTh-lYsg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H0RTTh-lYsg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></code></p>
<p>This is a short video that show you all what we are all about!!! Enjoy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://learningfirstfoundation.org/wp/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Broadcast Game Helps Students Review for MCAS</title>
		<link>http://learningfirstfoundation.org/wp/?p=40</link>
		<comments>http://learningfirstfoundation.org/wp/?p=40#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:24:11 +0000</pubDate>
		<dc:creator>jcoyne</dc:creator>
				<category><![CDATA[Technology Integration]]></category>

		<guid isPermaLink="false">http://learningfirstfoundation.org/wp/?p=40</guid>
		<description><![CDATA[Earlier today all of our Junior Academy students (grades 6, 7, and 8 ) viewed a live broadcast on the interactive whiteboards in their classrooms. The broadcast featured Mr. Gibbs delivering MCAS style math questions using PowerPoint. The questions were a true test of students&#8217; math skills as there were intentionally no multiple choice answers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_41" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-41" title="img_0452" src="http://learningfirstfoundation.org/wp/wp-content/uploads/2009/04/img_0452-300x225.jpg" alt="Students listen to questions from the live broadcast and will soon call in their answers to a central location." width="300" height="225" /><p class="wp-caption-text">Students listen to questions from the live broadcast and will soon call in their answers to a central location.</p></div>
<p>Earlier today all of our Junior Academy students (grades 6, 7, and 8 ) viewed a live broadcast on the interactive whiteboards in their classrooms. The broadcast featured Mr. Gibbs delivering MCAS style math questions using PowerPoint. The questions were a true test of students&#8217; math skills as there were intentionally no multiple choice answers provided.</p>
<p>As students decided upon answers to the questions, they hurriedly phoned them in to Mr. Gibbs for verification. Each classroom became home to competitive academic excitement. Thank you to all the teachers, tech staff and students involved for making this a successful event!</p>
<p>The broadcast was made possible using our schools cable TV network, interactive whiteboards, digital projectors, laptops, USB TV tuner devices, and a digital camcorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningfirstfoundation.org/wp/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Borders &#8211; Video Conferencing</title>
		<link>http://learningfirstfoundation.org/wp/?p=25</link>
		<comments>http://learningfirstfoundation.org/wp/?p=25#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:24:33 +0000</pubDate>
		<dc:creator>drosario</dc:creator>
				<category><![CDATA[Technology Integration]]></category>

		<guid isPermaLink="false">http://learningfirstfoundation.org/wp/?p=25</guid>
		<description><![CDATA[On this day students were able to trade questions and take part in celebrating Oklahoma City National Memorial Museum through video conferencing. It was an incredible experience watching students eyes filled with amazement and wonder communicating live with other student’s states away in another time zone. This was just a small sample of the limitless [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-31" src="http://learningfirstfoundation.org/wp/wp-content/uploads/2009/03/dsc01046-300x225.jpg" alt="Live Feed" width="300" height="225" /><p class="wp-caption-text">Students from Seven Hills (Massachusetts) chat live with students from Oklahoma!</p></div>
<p class="wp-caption-dt">On this day students were able to trade questions and take part in celebrating Oklahoma City National Memorial Museum through video conferencing. It was an incredible experience watching students eyes filled with amazement and wonder communicating live with other student’s states away in another time zone. This was just a small sample of the limitless possibilities here at Seven Hills Charter.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningfirstfoundation.org/wp/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTALC successful in Keyboarding class!</title>
		<link>http://learningfirstfoundation.org/wp/?p=15</link>
		<comments>http://learningfirstfoundation.org/wp/?p=15#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:14:12 +0000</pubDate>
		<dc:creator>mbelanger</dc:creator>
				<category><![CDATA[Technology Integration]]></category>

		<guid isPermaLink="false">http://learningfirstfoundation.org/wp/?p=15</guid>
		<description><![CDATA[Throughout the year, iTALC has been a major contributor to Technology Integration, and today is not different! Students in Mr. Belanger&#8217;s Keyboarding class are using iTALC to present. iTALC, or &#8220;Big Brother&#8221; as Mr. Belanger titles it, has become a focal point for instruction with Microsoft Office. &#8220;It gives the students enjoyment to see that [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the year, iTALC has been a major contributor to Technology Integration, and today is not different! Students in Mr. Belanger&#8217;s Keyboarding class are using iTALC to present. iTALC, or &#8220;Big Brother&#8221; as Mr. Belanger titles it, has become a focal point for instruction with Microsoft Office. &#8220;It gives the students enjoyment to see that they are on the large screen in my classroom, and when they see that they have taught their peers something new, there is a gratification on their faces that I can&#8217;t explain&#8221;, Mr. Belanger said this morning. More will come to iTALC as Tech is looking forward into the 2009-2010 school year!</p>
]]></content:encoded>
			<wfw:commentRss>http://learningfirstfoundation.org/wp/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Student Participation &amp; Providing Instant Feedback via Qwizdom</title>
		<link>http://learningfirstfoundation.org/wp/?p=7</link>
		<comments>http://learningfirstfoundation.org/wp/?p=7#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:11:49 +0000</pubDate>
		<dc:creator>jcoyne</dc:creator>
				<category><![CDATA[Technology Integration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interactive response system]]></category>
		<category><![CDATA[Quizbowl]]></category>
		<category><![CDATA[Qwizdom]]></category>

		<guid isPermaLink="false">http://learningfirstfoundation.org/wp/?p=7</guid>
		<description><![CDATA[Interactive response systems have become increasingly popular in schools over the past several years. Seven Hills has been using Qwizdom as our system to facilitate this process. The beauty of this type of technology is that it allows:

 all students to be engaged and participating
students to compete against one another which helps with their motivation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-8" title="qw1" src="http://learningfirstfoundation.org/wp/wp-content/uploads/2009/03/qw1-300x228.jpg" alt="Students answer questions with Qwizdom clickers" width="300" height="228" /><p class="wp-caption-text">Students answer questions with Qwizdom clickers</p></div>
<p>Interactive response systems have become increasingly popular in schools over the past several years. Seven Hills has been using Qwizdom as our system to facilitate this process. The beauty of this type of technology is that it allows:</p>
<ul>
<li> all students to be engaged and participating</li>
<li>students to compete against one another which helps with their motivation as long as it is kept positive</li>
<li>instant right/wrong  feedback to students and teachers so everyone knows where their strengths and weaknesses are</li>
</ul>
<p>We have used Qwizdom in class settings as well as larger assembly settings. Students always get a kick out of it, and the teachers who have used it love the fact that it automatically provides scores for their students. This makes it especially valuable for facilitating activities like vocabulary quizzes and reviews of factual content. Most recently we have utilized Qwizdom for our grade level &#8220;Quizbowls&#8221; which pits each of our grade level classes against each other in a battle of content mastery. Yesterday the three 5th grade classes ended in a 3-way tie where Mr. Gibbs, the host of the event, proclaimed, &#8220;Everyone is a winner!&#8221; Everyone was indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningfirstfoundation.org/wp/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first post</title>
		<link>http://learningfirstfoundation.org/wp/?p=1</link>
		<comments>http://learningfirstfoundation.org/wp/?p=1#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:01:27 +0000</pubDate>
		<dc:creator>jcoyne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learningfirstfoundation.org/wp//?p=1</guid>
		<description><![CDATA[Seven Hills is a K-8 school that is lucky enough to have a wealth of educational technology tools. Our technology staff will utilize this blog to discuss the software, hardware &#38; concepts that we find to be useful in the education of our students. We also love to hear about what other people are using, [...]]]></description>
			<content:encoded><![CDATA[<p>Seven Hills is a K-8 school that is lucky enough to have a wealth of educational technology tools. Our technology staff will utilize this blog to discuss the software, hardware &amp; concepts that we find to be useful in the education of our students. We also love to hear about what other people are using, so please post a comment if you have anything you would care to share. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningfirstfoundation.org/wp/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

